- Home
- Government
- Election Commission
- Voter Precinct Information
- Voting Precincts
Voting Precincts
Polling Place Update
The Madison County Veteran's polling place will still be at 1981 Hollywood Dr. It will be at the election office. The Madison County Veteran's office has moved to where the election office was, and the election office has moved to where the Veteran's office used to be. Election Day voting will remain at1981 Hollywood Dr. Suite 200
Madison County Election Commission Precinct List
Precinct | No. | Precinct Name | Address |
---|---|---|---|
1 | 1-1 | Carl Perkins Civic Center | 400 S. Highland Ave. Jackson, TN 38301 |
2 | 1-2 | Mount Moriah Baptist Church | 225 Daugherty Jackson, TN 38301 |
3 | 2-1 | JCM High School | 332 Lane Ave. Jackson, TN 38301 |
4 | 2-2 | Aldersgate United Methodist Church | 1050 N. Parkway Jackson, TN 38305 |
5 | 2-3 | Westwood Community Center | 3 Westwood Gardens Dr. Jackson, TN 38301 |
6 | 3-1 | Sacred Heart Gym | 146 McClellan Rd. Jackson, TN 38305 |
7 | 3-2 | Madison County Veterans Services | 1981 Hollywood Dr. Jackson, TN 38305 |
8 | 4-1 | Masonic Temple Lodge #45 | 2911 Hwy 45 Bypass Jackson, TN 38305 |
9 | 4-2 | Andrew Jackson Elementary School | 211 Old Hickory Blvd. Jackson, TN 38305 |
10 | 4-3 | Englewood Church Warehouse | 2239 N. Highland Ave. Jackson, TN 38305 |
11 | 5-1 | Macedonia Baptist Church | 106 Glass Street Jackson, TN 38301. |
12 | 5-2 | North Parkway School | 1341 N. Parkway Jackson, TN 38305 |
13 | 6-1 | Meridian Baptist Church | 161 Harts Bridge Rd. Jackson, TN 38301 |
14 | 6-2 | South Elementary School | 570 Stone Rd. Jackson, TN 38301 |
15 | 6-3 | Malesus - South Jackson Community Center | 412 Bolivar Hwy Jackson, TN 38301 |
16 | 6-4 | Medon City Hall | 20 College St., Medon, TN 38356 |
17 | 7-1 | Madison County Board of Education | 310 N. Parkway Jackson, TN 38305 |
18 | 7-2 | Madison County Fire Station # 17 | 2432 Technology Center Dr. Jackson, TN 38301 |
19 | 7-3 | Mercer Fire Station #8 | 11 Sturdivant Crossing Rd Mercer, TN 38392 |
21 | 8-2 | Browns United Methodist Church | 181 McLeary Rd. Jackson, TN 38305 |
22 | 8-3 | Mifflin Road Fire Station #15 | 819 Mifflin Rd. Jackson, TN 38301 |
23 | 8-4 | East Union Ruritan Center | 2242 Beech Bluff Rd Jackson, TN 38301 |
24 | 8-5 | Lester's Fire Station #1 | 801 Harts Bridge Rd. Jackson, TN 38301 |
25 | 9-1 | Lighthouse Church | 1435 Old Humboldt Rd. Jackson, TN 38305 |
26 | 9-2 | Star Center | 1119 Old Humboldt Rd. Jackson, TN 38305 |
27 | 9-3 | Three Way City Hall | 190 Three Way Ln Humboldt, TN 38343 |
28 | 10-1 | Spring Creek Fire Station #7 | 13 Spring Creek Law Rd. Spring Creek, TN 38378 |
29 | 10-2 | North East Middle School | 2665 Christmasville Rd. Jackson, TN 38305 |
30 | 10-3 | North Side High School | 3066 N. Highland Ave. Jackson, TN 38305 |
For a printable file, click here: Precinct List (PDF)